TUES. JUL. 22 THOUGHTS
In the midst of a busy earnings spate such as this, it is important to take a little time out to prepare for the next couple of weeks as we get further immersed into earnings season. One of the features of our trading at Protrading Network is that we do many news-centric trades thus the inundation of earnings news during the height of earnings season is typically a highlight of the quarter. Typically, most companies base their earnings on the end of each quarter (i.e. Mar. 31, Jun. 30, Sep. 30, and Dec. 31). However, it takes the major accounting firms 2-5 weeks to properly tally the results of the major corporations found throughout the United States. Thus, the 15th of the first month of each quarter through the 15th of the 2nd month of each quarter is typically an extremely busy time for day traders who do news-centric trading. Specifically for Richard Rizzos, the blog will look a bit different during that time as many of the plays will be based off of earnings flow and occur anywhere from 7AM-10AM ET. Some days will include a commentary; other days will just have a trading lesson featured due to a dearth of time. Same quality…different theme. The watch list can also change wildly between 7AM and 10AM as stocks consistently move up and down the list based on how they perform in terms of volatility. What we try to do during that time (as we do every day) is to rank the stocks from most likely to trade to least likely to trade as there will be literally hundreds of trade opportunities. During this time of the quarter, the list sent out each morning will be a snapshot at the time the e-mail is sent, but be aware that you cannot just rely on the top 10 or 15 or 100 because every stock on that list will be important.
New code for the next few days if the whole story is not there due to an expansive number of ideas-
If something is good, assume either a short thru unchanged or an A-B-A2 based on direction of the market unless specified
If something is bad, assume either a buy thru unchanged or an A-B-A2 based on direction of the market unless specified
Good-
BXG- received unsolicited takeover bid at 15
LNCR- good earnings
PKG- good earnings
WGOV- good earnings
PBKS- has been very strong in recent days
ST- good numbers; stock was over 37 this morning…has ocme in…I na rally, buy thru unch
CAT- good qtr; warned on year
DD- good earnings
BHI- good earnings
UNH- good earnings
Bad-
AAPL- earnings not good on slowing growth, but worries about Steve Jobs as well.
AXP- atrocious earnings
MRK- bad earnings
SGP- bad earnings
SNDK- bad earnings; warned
STLD- bad earnings
TXN- bad earnings
MHK- bad earnings
EXP- bad earnings
ARTC- restating; terrible news yesterday; looking to short thru unchanged if it opens higher
WCG- restating earnings for four years; may be better than expected as strange as that sounds…really like it thru unch if it opens negative
AGO- abominable earnings and financial machinations
WB- bad earnings
CP- bad earnings
RF- bad earnings
KEY- bad earnings
FCX- bad earnings
FRX- bad earnings
Earnings:
TUES JUL 22 BEF
AKS 1.15/2.10B 1.46/2.09B 4.93/8.08B 5.86/8.90B
ALV 1.25/1.94B 1.11/1.71B 5.02/7.37B 5.37/7.62B
AVY 1.0/1.80B 1.06/1.76B 4.03/6.98B 4.58/7.24B
BHI 1.23/2.77B 1.36/2.95B 5.31/11.46B 6.21/13.03B
BIIB .85/962M .84/984M 3.40/3.91B 3.84/4.31B
BJS .40/1.24B .50/1.37B 1.91/5.17B 2.39/5.80B
CAT 1.55/12.68B 1.51/12.45B 6.05/50.02B 6.75/53.97B
CE 1.15/1.85B .91/1.78B 3.97/7.18B 4.28/7.26B
CHKP .43/195M .44/199M 1.79/804M 1.93/866M
CME 3.86/569M 4.23/590M 17.28/2.39B 21.53/2.79B
CP .98/1.24B 1.24/1.27B 4.26/4.91B 4.98/5.23B
CPO .83/1.01B .73/996M 3.11/3.98B 3.40/4.36B
CSL .82/817M .88/801M 2.84/3.03B 3.18/3.11B
DD 1.07/8.47B .57/7.03B 3.50/31.70B 3.71/33.08B
DGX .78/1.84B .81/1.85B 3.13/7.30B 3.63/7.69B
ERIC .17/8.01B .17/7.66B .80/32.35B 1.01/34.37B
FITB -.05/1.58B .26/1.65B .95/6.50B 1.30/6.87B
FCX 2.43/5.26B 3.0/5.89B 11.58/23.08B 12.85/23.85B
FRX .80/979M .75/987M 3.23/4.03B 3.62/4.42B
GNTX .21/176M .21/178M .85/720M .96/810M
HAL .68/4.25B .75/4.51B 2.88/17.53B 3.56/20.44B
HXL .24/337M .23/328M .96/1.37B 1.20/1.54B
JEC .82/2.75B .86/2.93B 3.25/10.82B 3.91/13.41B
JEF -.16/275M .02/301M -.37/1.12B .74/1.43B
JBLU -.08/856M -.12/900M -.45/3.41B -.55/3.77B
KEY -2.58/1.19B .21/1.22B -1.76/4.84B 1.25/5.13B
LMT 1.88/10.86B 1.90/10.96B 7.47/42.87B 8.28/45.54B
LXK .78/1.14B .58/1.12B 3.36/4.69B 2.97/4.60B
MICC 1.34/864M 1.56/933M 5.75/3.60B 7.11/4.40B
OMC .96/3.45B .69/3.38B 3.37/13.91B 3.67/14.64B
OXPS .39/61M .40/62M 1.62/253M 1.89/288M
PCAR .84/3.72B .88/3.78B 3.39/14.72B 4.22/16.86B
PCP 1.93/1.84B 2.01/1.89B 8.21/7.65B 9.45/8.50B
PNR .67/926M .59/861M 2.35/3.48B 2.63/3.67B
RCL .40/1.59B 1.81/2.09B 2.79/6.58B 2.88/7.27B
RF .42/1.77B .43/1.78B 1.77/7.21B 1.96/7.45B
ROK .99/1.43B 1.05/1.49B 4.03/5.64B 4.35/5.96B
RYN .42/293M .56/323M 2.01/1.21B 2.20/1.25B
STI .64/2.13B .72/2.17B 2.91/8.65B 3.82/9.14B
SVU .76/13.19B .74/10.15B 3.08/44.81B 3.30/45.10B
SWK 1.03/1.13B 1.12/1.13B 4.11/4.52B 4.52/4.58B
UAUA -1.97/5.39B -2.55/5.67B -12.46/20.83B -8.54/21.12B
UPS .85/12.82B .87/13.01B 3.64/52.72B 4.16/56.41B
UNH .65/20.03B .76/20.02B 2.95/80.36B 3.40/84.21B
USG -.36/1.21B -.30/1.20B -1.38/4.64B -.87/4.57B
WAB .65/367M .64/393M 2.60/1.55B 2.95/1.68B
WAT .71/394M .72/390M 3.26/1.64B 3.71/1.78B
WB -.06/8.55B .53/9.20B 1.04/35.30B 2.37/38.71B
WBS .42/177M .49/178M 1.90/707M 2.30/742M
WU .31/1.33B .33/1.39B 1.28/5.43B 1.48/5.97B
WTNY .23/137M .28/138M 1.29/557M 1.55/600M
XTO 1.05/1.83B 1.20/2.08B 4.38/7.84B 5.86/10.10B
TUES JUL 22 AFT
ANAD .16/78M .18/83M .69/323M .83/377M
BXP 1.17/364M 1.19/375M 4.68/1.45B 5.05/1.48B
BRCM .36/1.10B .38/1.16B 1.50/4.50B 1.56/5.07B
CEC .31/185M .56/204M 2.40/815M 2.60/836M
CERN .50/399M .56/424M 2.17/1.66B 2.59/1.84B
CHRW .55/2.19B .56/2.15B 2.17/8.59B 2.49/9.65B
DRH .44/182M .35/168M 1.56/720M 1.60/740M
DST .90/426M .93/419M 3.85/1.73B 4.40/1.80B
EW .64/312M .56/295M 2.50/1.23B 2.91/1.34B
FULT .22/165M .22/168M .90/669M .95/666M
ILMN .28/130M .31/137M 1.21/536M 1.78/681M
INFN -.03/89M -.12/77M -.16/341M -.04/412M
ISRG 1.18/208M 1.27/223M 5.06/873M 7.04/1.18B
LLTC .45/307M .46/311M 1.70/1.17B 1.89/1.29B
MRH .62/143M .56/144M 2.29/586M 2.52/614M
NBR .69/1.25B .81/1.34B 3.22/5.30B 3.99/6.03B
NSC 1.05/2.65B 1.11/2.67B 4.03/10.5B 4.64/11.22B
ORLY .48/702M .48/806M 1.75/2.86B 2.02/3.25B
PNRA .49/319M .41/319M 2.15/1.31B 2.62/1.41B
PPDI .40/374M .43/389M 1.83/1.56B 2.12/1.79B
PTV .48/931M .47/919M 1.79/3.60B 2.09/3.70B
RJF .55/709M .54/719M 2.05/2.81B 2.33/3.04B
SIAL .67/579M .65/568M 2.65/2.31B 2.98/2.50B
STSA .12/114M .16/114M .53/457M .93/493M
STM .12/2.33B .18/2.43B .67/9.81B .91/10.31B
TMX .70/3.02B .73/3.07B 2.63/14.10B 2.75/13.82B
TSFG -.17/123M -.09/124M -.47/495M .41/517M
USNA .61/108M .60/108M 2.30/431M 2.45/460M
VMW .23/459M .25/499M 1.02/1.97B 1.41/2.67B
WM -.93/3.60B -.67/3.68B -3.20/14.75B -.46/14.43B
YHOO .12/1.38B .12/1.41B .48/5.74B .62/6.53B
Good luck today.
0 Comments:
Post a Comment
<< Home